Things to Read Out With a Funny Voice
,
back to top
Discover new books on Goodreads
Meet your next favorite book
Voices & Sounds - Best Read Alouds for Young Children
What are some titles that are the most fun for children 0-5 to hear read aloud. I'm thinking books where different voices or sounds are used to keep the attention of youngsters.
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
1 | | Don't Let the Pigeon Drive the Bus! by score: 15,363, and 158 people voted | |
2 | | Where the Wild Things Are by score: 10,790, and 111 people voted | |
3 | | Green Eggs and Ham by score: 10,584, and 110 people voted | |
4 | | Chicka Chicka Boom Boom by score: 9,891, and 101 people voted | |
5 | | The Monster at the End of this Book by score: 8,564, and 89 people voted | |
6 | | Skippyjon Jones by score: 7,480, and 78 people voted | |
7 | | Goodnight Moon by score: 7,322, and 77 people voted | |
8 | | The Very Hungry Caterpillar by score: 7,098, and 75 people voted | |
9 | | If You Give a Mouse a Cookie by score: 6,607, and 71 people voted | |
10 | | One Fish, Two Fish, Red Fish, Blue Fish by score: 6,481, and 69 people voted | |
11 | | Brown Bear, Brown Bear, What Do You See? by score: 6,180, and 66 people voted | |
12 | | Click, Clack, Moo: Cows That Type by score: 6,081, and 65 people voted | |
13 | | Are You My Mother? by score: 5,884, and 63 people voted | |
14 | | Knuffle Bunny: A Cautionary Tale (Knuffle Bunny, #1) by score: 5,868, and 62 people voted | |
15 | | Bark, George by score: 5,572, and 58 people voted | |
16 | | The Cat in the Hat (The Cat in the Hat, #1) by score: 5,147, and 56 people voted | |
17 | | The Giving Tree by score: 4,927, and 53 people voted | |
18 | | Alexander and the Terrible, Horrible, No Good, Very Bad Day by score: 4,715, and 52 people voted | |
19 | | We're Going on a Bear Hunt by score: 4,489, and 49 people voted | |
20 | | Llama Llama Red Pajama by score: 4,412, and 47 people voted | |
21 | | Don't Let the Pigeon Stay Up Late! by score: 3,969, and 43 people voted | |
22 | | Caps for Sale: A Tale of a Peddler, Some Monkeys and Their Monkey Business by score: 3,907, and 43 people voted | |
23 | | The Pigeon Finds a Hot Dog! by score: 3,877, and 42 people voted | |
24 | | Where the Sidewalk Ends by score: 3,841, and 43 people voted | |
25 | | Love You Forever by score: 3,789, and 41 people voted | |
26 | | Guess How Much I Love You by score: 3,660, and 41 people voted | |
27 | | A Light in the Attic by score: 3,613, and 41 people voted | |
28 | | Mr. Brown Can Moo! Can You? by score: 3,411, and 38 people voted | |
29 | | No, David! by score: 3,308, and 38 people voted | |
30 | | Hand, Hand, Fingers, Thumb by score: 3,255, and 35 people voted | |
31 | | There Is a Bird on Your Head! (Elephant & Piggie, #4) by score: 3,097, and 34 people voted | |
31 | | Frog and Toad Are Friends (Frog and Toad, #1) by score: 3,097, and 35 people voted | |
33 | | The Story of Ferdinand by score: 3,060, and 35 people voted | |
34 | | The Napping House by score: 3,032, and 34 people voted | |
35 | | The Little Mouse, the Red Ripe Strawberry, and the Big Hungry Bear by score: 2,963, and 33 people voted | |
36 | | The Lorax by score: 2,946, and 34 people voted | |
37 | | Good Night, Gorilla by score: 2,904, and 34 people voted | |
38 | | Olivia (Olivia, #1) by score: 2,901, and 33 people voted | |
39 | | Bear Snores On by score: 2,807, and 31 people voted | |
40 | | Curious George by score: 2,793, and 33 people voted | |
41 | | Corduroy by score: 2,740, and 32 people voted | |
42 | | We Are in a Book! (Elephant & Piggie, #13) by score: 2,668, and 30 people voted | |
43 | | Moo, Baa, La La La! by score: 2,664, and 31 people voted | |
44 | | Strega Nona by score: 2,593, and 29 people voted | |
45 | | Winnie-the-Pooh (Winnie-the-Pooh, #1) by score: 2,588, and 30 people voted | |
46 | | Barnyard Dance by score: 2,551, and 29 people voted | |
47 | | The Rainbow Fish by score: 2,455, and 28 people voted | |
48 | | Hop On Pop by score: 2,421, and 28 people voted | |
49 | | Bread and Jam for Frances by score: 2,394, and 28 people voted | |
50 | | The Night Before Christmas by score: 2,333, and 28 people voted | |
51 | | Tikki Tikki Tembo by score: 2,264, and 26 people voted | |
52 | | The Paper Bag Princess by score: 2,248, and 26 people voted | |
53 | | Leonardo, the Terrible Monster by score: 2,220, and 24 people voted | |
54 | | Knuffle Bunny Too: A Case of Mistaken Identity (Knuffle Bunny, #2) by score: 2,189, and 26 people voted | |
55 | | Fox in Socks by score: 2,170, and 24 people voted | |
56 | | The Little Old Lady Who Was Not Afraid of Anything by score: 2,151, and 24 people voted | |
57 | | Duck on a Bike by score: 2,121, and 23 people voted | |
58 | | The Kissing Hand by score: 2,080, and 25 people voted | |
59 | | The Sneetches and Other Stories by score: 2,063, and 25 people voted | |
60 | | Dr. Seuss's ABC: An Amazing Alphabet Book! by score: 2,059, and 24 people voted | |
61 | | Little Bear (Little Bear, #1) by score: 2,014, and 25 people voted | |
62 | | The Pout-Pout Fish by score: 2,008, and 21 people voted | |
63 | | Oh, the Places You'll Go! by score: 1,983, and 24 people voted | |
64 | | The Runaway Bunny by score: 1,927, and 24 people voted | |
65 | | The Gruffalo (Gruffalo, #1) by score: 1,903, and 22 people voted | |
66 | | Stellaluna by score: 1,831, and 23 people voted | |
67 | | The Pigeon Wants a Puppy! by score: 1,820, and 22 people voted | |
68 | | Blue Hat, Green Hat by score: 1,760, and 20 people voted | |
69 | | There's a Wocket in My Pocket! by score: 1,715, and 20 people voted | |
70 | | There Was an Old Lady Who Swallowed a Fly by score: 1,631, and 19 people voted | |
71 | | Owl Babies by score: 1,603, and 19 people voted | |
72 | | Holly Jolly: Campfire Stories by score: 1,589, and 17 people voted | |
73 | | Go, Dog. Go! by score: 1,582, and 21 people voted | |
74 | | The Book with No Pictures by score: 1,525, and 16 people voted | |
75 | | Blueberries for Sal by score: 1,492, and 20 people voted | |
76 | | The Stinky Cheese Man and Other Fairly Stupid Tales by score: 1,461, and 17 people voted | |
77 | | Giraffes Can't Dance by score: 1,421, and 16 people voted | |
78 | | Officer Buckle and Gloria by score: 1,412, and 16 people voted | |
79 | | Goblinheart by score: 1,398, and 14 people voted | |
80 | | Put Me in the Zoo by score: 1,390, and 16 people voted | |
81 | | Jamberry by score: 1,366, and 16 people voted | |
82 | | But Not the Hippopotamus by score: 1,336, and 16 people voted | |
83 | | I Will Surprise My Friend! (Elephant & Piggie, #6) by score: 1,333, and 16 people voted | |
83 | | Chicken Soup with Rice: A Book of Months by score: 1,333, and 17 people voted | |
85 | | I Stink! by score: 1,316, and 15 people voted | |
86 | | Dragons Don't Dance Ballet by score: 1,288, and 13 people voted | |
87 | | Everyone Poops by score: 1,277, and 14 people voted | |
88 | | Go Away, Big Green Monster! by score: 1,276, and 16 people voted | |
89 | | Doggies: A Counting and Barking Book by score: 1,275, and 15 people voted | |
90 | | Frog and Toad Together (Frog and Toad, #2) by score: 1,259, and 16 people voted | |
91 | | Owl Moon by score: 1,247, and 15 people voted | |
92 | | The Cat in the Hat Comes Back (The Cat in the Hat, #2) by score: 1,229, and 16 people voted | |
93 | | The Day the Crayons Quit by score: 1,215, and 15 people voted | |
94 | | The Duckling Gets a Cookie!? (Pigeon series) by score: 1,191, and 15 people voted | |
95 | | Cloudy With a Chance of Meatballs (Cloudy with a Chance of Meatballs, #1) by score: 1,172, and 14 people voted | |
96 | | Millions of Cats by score: 1,170, and 14 people voted | |
97 | | A Pocket for Corduroy by score: 1,159, and 14 people voted | |
98 | | Where Is the Green Sheep? by score: 1,136, and 14 people voted | |
99 | | In the Night Kitchen by score: 1,121, and 14 people voted | |
100 | | The BFG by score: 1,111, and 14 people voted | |
← Previous 1 2 3 4 5 6 7 8 9 Next →
811 books · 716 voters · list created August 8th, 2008 by Lanica (votes) .
162 likes · Like
Lists are re-scored approximately every 5 minutes.
Comments Showing 1-17 of 17 (17 new)
back to top
Add a reference:
add: link cover
Search for a book to add a reference
add: link cover
You must have a goodreads account to vote.
How to Vote
To vote on existing books from the list, beside each book there is a link
clicking it will add that book to your votes.To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/591.Voices_Sounds_Best_Read_Alouds_for_Young_Children
0 Response to "Things to Read Out With a Funny Voice"
Post a Comment